The Connecticut Earned Income Tax Credit in 2026 is a refundable tax from the Department of Revenue Services, State of Connecticut, which is 40% of the federal EITC. The refund will be received by all those who are eligible for it.
To get the Connecticut EITC for the 2025 tax, it is mandatory to file state tax returns. The maximum one can get by claiming this tax credit is $3,218; the state tax return filings will begin most probably in late January 2026.
It is expected that the first initial refund for the Connecticut EITC will be received by early February 2025 for those who will file electronically and opt for the direct deposit. Read this article to check when you can expect your refund.
Overview
After filing the state tax return, it is received within three weeks if e-filed and opted for direct deposit and payment gateway. If you choose the paper check, you have to wait for at least 5 weeks to get your Connecticut EITC refund.
In the case of on-paper filing, the direct deposit takes at least 8 weeks to be received, and the paper check takes up to 12 weeks. Refer to the table below for an overview of the Connecticut Earned Income Tax Credit 2026 refund.
| Credit Name | Connecticut Earned Income Tax Credit (EITC) |
| Tax Year | 2025 |
| Refund Year | 2026 |
| Issuing Authority | Connecticut Department of Revenue Services |
| Credit Type | Refundable Tax Credit |
| Credit Rate | 40% of Federal EITC |
| Maximum Amount | $3,218 |
| Filing Start | Late January 2026 |
| Fastest Refund Method | E-file + Direct Deposit |
| Expected First Refund | Early February 2026 |
Refund Schedule
The estimated schedule for the 2026 Connecticut Earned Income Tax Credit refund is available below, which is prepared based on last year’s trend and refund timeline. The schedule is:
E-Filing + Direct Deposit
| Filed | Received | Approved | Refund Sent |
| Jan 21–27, 2026 | Jan 22–28, 2026 | Feb 3–6, 2026 | Feb 5–9, 2026 |
| Jan 28–Feb 3, 2026 | Jan 29–Feb 4, 2026 | Feb 6–10, 2026 | Feb 9–13, 2026 |
| Feb 4–10, 2026 | Feb 5–11, 2026 | Feb 10–14, 2026 | Feb 13–18, 2026 |
| Feb 11–17, 2026 | Feb 12–18, 2026 | Feb 14–18, 2026 | Feb 18–22, 2026 |
| Feb 18–24, 2026 | Feb 19–25, 2026 | Feb 18–22, 2026 | Feb 21–26, 2026 |
| Feb 25–Mar 3, 2026 | Feb 26–Mar 4, 2026 | Feb 22–26, 2026 | Feb 26–Mar 2, 2026 |
| Mar 4–10, 2026 | Mar 5–11, 2026 | Mar 1–5, 2026 | Mar 4–8, 2026 |
| Mar 11–17, 2026 | Mar 12–18, 2026 | Mar 5–9, 2026 | Mar 8–12, 2026 |
E-Filing + Paper Check
| Filed | Received | Approved | Refund Sent |
| Jan 21–27, 2026 | Jan 22–28, 2026 | Feb 4–7, 2026 | Feb 17–21, 2026 |
| Jan 28–Feb 3, 2026 | Jan 29–Feb 4, 2026 | Feb 7–11, 2026 | Feb 21–25, 2026 |
| Feb 4–10, 2026 | Feb 5–11, 2026 | Feb 11–15, 2026 | Feb 25–Mar 1, 2026 |
| Feb 11–17, 2026 | Feb 12–18, 2026 | Feb 15–19, 2026 | Mar 1–5, 2026 |
| Feb 18–24, 2026 | Feb 19–25, 2026 | Feb 19–23, 2026 | Mar 5–9, 2026 |
| Feb 25–Mar 3, 2026 | Feb 26–Mar 4, 2026 | Feb 23–27, 2026 | Mar 9–13, 2026 |
| Mar 4–10, 2026 | Mar 5–11, 2026 | Mar 1–5, 2026 | Mar 15–19, 2026 |
| Mar 11–17, 2026 | Mar 12–18, 2026 | Mar 5–9, 2026 | Mar 19–23, 2026 |
On-Paper Filing + Direct Deposit
| Filed | Received | Approved | Refund Sent |
| Jan 21–27, 2026 | Feb 3–7, 2026 | Mar 4–8, 2026 | Mar 18–22, 2026 |
| Jan 28–Feb 3, 2026 | Feb 7–11, 2026 | Mar 8–12, 2026 | Mar 22–26, 2026 |
| Feb 4–10, 2026 | Feb 11–15, 2026 | Mar 12–16, 2026 | Mar 26–30, 2026 |
| Feb 11–17, 2026 | Feb 15–19, 2026 | Mar 16–20, 2026 | Mar 30–Apr 3, 2026 |
| Feb 18–24, 2026 | Feb 19–23, 2026 | Mar 20–24, 2026 | Apr 3–7, 2026 |
| Feb 25–Mar 3, 2026 | Feb 23–27, 2026 | Mar 24–28, 2026 | Apr 7–11, 2026 |
| Mar 4–10, 2026 | Mar 7–11, 2026 | Mar 28–Apr 1, 2026 | Apr 11–15, 2026 |
| Mar 11–17, 2026 | Mar 11–15, 2026 | Apr 1–5, 2026 | Apr 15–19, 2026 |
On-Paper Filing + Paper Check
| Filed | Received | Approved | Refund Sent |
| Jan 21–27, 2026 | Feb 3–7, 2026 | Mar 8–12, 2026 | Apr 5–10, 2026 |
| Jan 28–Feb 3, 2026 | Feb 7–11, 2026 | Mar 12–16, 2026 | Apr 9–14, 2026 |
| Feb 4–10, 2026 | Feb 11–15, 2026 | Mar 16–20, 2026 | Apr 14–19, 2026 |
| Feb 11–17, 2026 | Feb 15–19, 2026 | Mar 20–24, 2026 | Apr 18–23, 2026 |
| Feb 18–24, 2026 | Feb 19–23, 2026 | Mar 24–28, 2026 | Apr 23–28, 2026 |
| Feb 25–Mar 3, 2026 | Feb 23–27, 2026 | Mar 28–Apr 1, 2026 | Apr 28–May 3, 2026 |
| Mar 4–10, 2026 | Mar 7–11, 2026 | Apr 1–5, 2026 | May 3–8, 2026 |
| Mar 11–17, 2026 | Mar 11–15, 2026 | Apr 5–9, 2026 | May 8–13, 2026 |
You may face ±7 days in getting your Connecticut EITC refund, as the schedule is estimated. Once the Department of Revenue Services has approved your state return, you will be able to check the date on which they release the refund.
Disclaimer: Connecticut EITC 2026 refund details are informational; official dates are set by the state.
